Selamat Datang di
R& D Vicenza
Anggota Gratis
R& D Vicenza
Italia
Italia
Kontak Perusahaan | ||
---|---|---|
Nama: | Tn. Ennio Curto [Direktur/CEO/Manajer Umum] | |
E-mail: | Kirim Pesan | |
Nomor Telpon: | ||
Alamat: | Via E di Velo 84 Vicenza 36100 Italia | |
Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
Tanggal Bergabung: | 24 May. 2023 | |
Terakhir Diperbarui: | 4 Oct. 2008 | |
Sifat Dasar Usaha: | Jasa dari kategori Kebutuhan Industri | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
Kenalkan ke teman Anda | ||
Penjelasan Ringkas | ||
Dear Sirs, Several years ago I knew in Rumania the Eng. Prof. F. Lamert ( Arad University) that he had put to point a experimental system for the measurement of residual stresses in the metals, through a generator of impulse and an accelerometer. The thing appeared to me very interesting, therefore I have continued, verifying the theoretical plan with relative tests, and now I have obtained the scientific demonstration of this system with a new discovery about the elastic metals behaviour. The instrument is portable, easy to use, low cost, great market potential, but the most important thing is the accuracy of the measure, enabling the measurement of residual stress or load applied, both in laboratory conditions in which existing structures , Bridges, welding, NDT inspections. Eke. for all types of elastic metals. I send a partial description. ( attachment . doc) At present, the unit has been completed and a prototype is made from a small Chinese company that I have had a good cooperation for many years ( we are friends) . We made tests with ray-x, with success at the laboratory of Beijing University. But this company does not have a technological know-how to build this new system and hasnâ € ™ t great potential in the market. Therefore I' m looking for an industry such as yours, with good knowledge on vibration systems and analyzes, and therefore able to produce and market this NDT system for residual stresses measurement. Thanks again for your attention, I look forward to hearing from you answer about a possible exchange of information. Sincerely yours. Ennio Curto p.i Ennio Curto Via E.di Velo. 84 36100 Vicenza ( Italy) enniocurto@ fastwebnet.it | ||
|
Anda mendapat [3] permintaan baru.![]() Depan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2025 Indotra.de. Hak Cipta Dilindungi Undang-undang. |