Selamat Datang di
ABerdi mill
Anggota Gratis
ABerdi mill
Philipina
Philipina
Kontak Perusahaan | ||
---|---|---|
Nama: | Tn. Roberto Cristobal [Karyawan] | |
E-mail: | Kirim Pesan | |
Situs Web: | ||
Nomor Ponsel: | ||
Nomor Telpon: | ||
Nomor Faks: | ||
Alamat: | xavier estates cagayan de oro 9000, misamis oriental Philipina | |
Rata-rata Tinjauan Pemakai | Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | |
Tanggal Bergabung: | 24 May. 2023 | |
Terakhir Diperbarui: | 14 May. 2011 | |
Sifat Dasar Usaha: | Pabrikan dari kategori Agraris | |
Ingin menghubungi perusahaan ini?
| ||
Masukan ke Perusahaan Rekanan | ||
Kenalkan ke teman Anda | ||
Penjelasan Ringkas | ||
he Oil Palm business of A Brown Co., Inc. is being handled by its wholly-owned subsidiary â € “ A Brown Energy and Resources Development, Inc. ( ABERDI) . It has two ( 2) divisions, the plantation and the mill. The oil palm plantation is located in Dalirig, Kalabugao and Impasug-ong, all of which are located in the Bukidnon Province of Mindanao. The Dalirig plantation started in October 2002, for Impasug-ong â € “ in year 2004 and for Kalabugao â € “ in year 2006. Total area planted are as follows: Dalirig = 27.2 has., Kalabugao = 565.66 has. and Impasug-ong = 3.60 has. Of this area, 58 hectares are flowering. Harvesting started in June 2005 for Dalirig and on June 2007 in Impasug-ong. The oil palm specie being planted is Tenera ( Dura x Pesifera) whose origin is from South Africa. The area elevation ( above sea level) for each location are as follows: Dalirig = 600 mtrs., Kalabugao = 800 mtrs. and Impasug-ong = 600 mtrs. The Oil Palm Nursery is being maintained in Kalabugao, Bukidnon, and at Xavier Estates 9 hectares., nursery period 9-12 months Cagayan de Oro City. Total area used from Nursery is 596.16 has. On the other hand, the palm oil mill began constructing in March 2006. It has a feed capacity of 1.5 tons/ hr. while its output of crude palm oil ( cpo) is 6 tons per day for a 20 hour operation. The palm oil extraction process is called hydraulic extraction. The oil extraction ratio of crude palm oil range from 15% to 20% while Palm Kernel recovery ranges from 3% to 5% respectively. Other products are sludge oil, fiber and shell empty bunches sludge as non-food uses. | ||
|
Anda mendapat [3] permintaan baru.![]() Depan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan © 2025 Indotra.de. Hak Cipta Dilindungi Undang-undang. |